Stage calendar
| Stage | Date | Start → finish | Special |
|---|---|---|---|
| Prologue | Loulé → Loulé | 29 km | |
| 01 | Loulé → Loulé | 100 km | |
| Transfer | Loulé → Bouârfa | — | |
| 02 | Bouârfa → Bouârfa | 390 km | |
| 03 | Bouârfa → Bouârfa | 410 km | |
| 04 | Bouârfa → Zagora | 490 km | |
| 05 | Zagora → Zagora | 365 km | |
| 06 | Zagora → Agadir | 365 km | |
| Rest | Agadir | — | |
| 07 | Agadir → Smara | 500 km | |
| 08 | Smara → Refuge | 355 km | |
| 09 | Refuge → Smara | 390 km | |
| 10 | Smara → Smara | 470 km | |
| 11 | Smara → Marrakech | 455 km | |
| 12 | Marrakech → Marrakech | 22 km |
Announced plans: confirm before travelling. Dates remain subject to FIA approval.
How to read the table
P means prologue, T a transfer day and R the rest day. A transfer or rest day is not a zero-kilometre special. We keep them separate from the timed stages.
What a date cannot tell you
A race date does not give the first competitor’s arrival time at a particular viewing area or tell you when a road reopens. Check timings and traffic instructions separately with the organiser and local authorities.
Sources and context
Checked on 1 November 2026. Announced plans: confirm before travelling. Dates remain subject to FIA approval.